Used Vehicle Inventory Listings
6 Vehicles Matching:
2023 LAND ROVER RANGE ROVER P530 SE | Local MB Vehicle | Loaded! | No Accidents!

Body Style: | SUV |
Mileage: | 15500 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 4.4 |
Exterior Color: | GOLD |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C8080 |
VIN Number: | SALKPBE75PA067115 |
View Details
Price :
$154,980
Plus Sales Tax
2017 LAND ROVER EVOQUE 5dr HB SE | All-Wheel Drive

Body Style: | SUV |
Mileage: | 137846 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 8143 |
VIN Number: | SALVP2BGXHH178396 |
View Details
Price :
$20,888
Plus Sales Tax
2019 LAND ROVER DISCOVERY SPORT HSE | Local MB Vehicle | | One Owner!

Body Style: | SUV |
Mileage: | 45500 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C8196 |
VIN Number: | SALCR2FX8KH828331 |
View Details
Price :
$28,980
Plus Sales Tax
2017 LAND ROVER EVOQUE HSE

Body Style: | SUV |
Mileage: | 73000 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 8212A |
VIN Number: | SALVR2BG6HH248728 |
View Details
Price :
$24,980
Plus Sales Tax
2022 LAND ROVER RANGE ROVER SPORT HSE DYNAMIC | Meridian Surround Sound

Body Style: | SUV |
Mileage: | 64587 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 5 |
Exterior Color: | BLACK |
Interior Color: | RED |
MPG: | / |
Stock Number: | 8257 |
VIN Number: | SALWR2SE8NA216354 |
View Details
Price :
$79,888
Plus Sales Tax
2019 LAND ROVER DISCOVERY SPORT HSE | Low Mileage

Body Style: | SUV |
Mileage: | 45500 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 8283 |
VIN Number: | SALCR2FX8KH828331 |
View Details
Price :
$28,980
Plus Sales Tax
Car Brands
- AUDI (9)
- BMW (9)
- CADILLAC (3)
- CHEVROLET (7)
- DODGE (9)
- FLEETWOOD (1)
- FORD (3)
- GENESIS (1)
- GMC (8)
- HONDA (4)
- HYUNDAI (3)
- INFINITI (1)
- JAGUAR (2)
- JEEP (4)
- KIA (1)
- LAND ROVER (6)
- LEXUS (7)
- MERCEDES BENZ (12)
- NISSAN (4)
- PONTIAC (1)
- PORSCHE (5)
- RAM (1)
- RIVIAN (1)
- SOUTH BAY (1)
- SUBARU (4)
- TESLA (8)
- TOYOTA (6)
- VOLVO (3)
- WINNEBAGO (1)