2 Vehicles Matching:
2015 HYUNDAI TUCSON GLS

Body Style: | SUV |
Mileage: | 133226 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2.4 |
Exterior Color: | RED |
Interior Color: | BROWN |
MPG: | / |
Stock Number: | 7309C |
VIN Number: | KM8JUCAG5FU037824 |
Price :
$17,888
Plus Sales Tax
2016 HYUNDAI VELOSTER TURBO 6 SPEED MANUAL!

Body Style: | HATCHBACK |
Mileage: | 107000 |
Transmission: | MANUAL |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6 |
Exterior Color: | WHITE |
MPG: | / |
Stock Number: | C7585 |
VIN Number: | KMHTC6AE3GU296809 |
Price :
$16,980
Plus Sales Tax