7 Vehicles Matching:
2019 HYUNDAI VELOSTER TURBO

Body Style: | COUPE |
Mileage: | 156655 |
Transmission: | MANUAL |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6 |
Exterior Color: | GREY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7705 |
VIN Number: | KMHTH6AB3KU007945 |
Price :
$22,888
Plus Sales Tax
2018 HYUNDAI SANTA FE sport

Body Style: | SUV |
Mileage: | 136894 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2.4 |
Exterior Color: | GREY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7291B |
VIN Number: | 5XYZTDLB9JG521720 |
Price :
$22,980
Plus Sales Tax
2019 HYUNDAI KONA ELECTRIC PREFERRED

Body Style: | SUV |
Mileage: | 81232 |
Transmission: | AUTOMATIC |
Drivetrain: | - |
Exterior Color: | GREY |
Interior Color: | - |
MPG: | / |
Stock Number: | 7650A |
VIN Number: | KM8K23AG6KU051042 |
Price :
$29,980
Plus Sales Tax
2017 HYUNDAI TUCSON SE

Body Style: | SUV |
Mileage: | 163565 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 1.6 |
Exterior Color: | BLUE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7728 |
VIN Number: | KM8J3CA20HU266387 |
Price :
$19,888
Plus Sales Tax
2013 HYUNDAI SANTA FE XL LUXURY ONE LOCAL OWNER | 3 ROW SEATING | HEATED STEERING AND SEATS

Body Style: | SUV |
Mileage: | 193585 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 3.3 |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7737 |
VIN Number: | KM8SNDHF4DU033555 |
Price :
$13,480
Plus Sales Tax
2014 HYUNDAI ELANTRA GL

Body Style: | SEDAN |
Mileage: | 69116 |
Transmission: | AUTOMATIC |
Drivetrain: | Front Wheel Drive |
Exterior Color: | GRAY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7738 |
VIN Number: | 5NPDH4AE1EH467403 |
Price :
$16,888
Plus Sales Tax
2023 HYUNDAI TUCSON ULTIMATE PHEV

Body Style: | SUV |
Mileage: | 7850 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Exterior Color: | GREY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7687A |
VIN Number: | KM8JDDA28PU116304 |
Price :
$50,980
Plus Sales Tax