6 Vehicles Matching:
2014 JEEP WRANGLER UNLIMITED SPORT | Automatic
| Body Style: | SUV |
| Mileage: | 168120 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.6 |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8361 |
| VIN Number: | 1C4BJWDG5EL211894 |
Price :
$16,480
Plus Sales Tax
2023 JEEP GRAND CHEROKEE OVERLAND Low KMs | Fully Loaded
| Body Style: | SUV |
| Mileage: | 15983 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | C8459 |
| VIN Number: | 1C4RJYD69P8862095 |
Price :
$59,980
Plus Sales Tax
2021 JEEP GLADIATOR HIGH ALTITUDE | DIESEL | LOCAL VEHICLE | NO ACCIDENTS
| Body Style: | TRUCK |
| Mileage: | 85852 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3 |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8491 |
| VIN Number: | 1C6JJTFM0ML543129 |
Price :
$45,980
Plus Sales Tax
2022 JEEP WAGONEER SERIES III Series III
| Body Style: | SUV |
| Mileage: | 130300 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 5.7 |
| Exterior Color: | GRAY |
| Interior Color: | LIGHTGRAY |
| MPG: | / |
| Stock Number: | C8490 |
| VIN Number: | 1C4SJVDT4NS197516 |
Price :
$53,980
Plus Sales Tax
2018 JEEP WRANGLER JK UNLIMITED | Local MB Vehicle | 18" Black Rhino Wheels
| Body Style: | SUV |
| Mileage: | 135000 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5 |
| Exterior Color: | BROWN |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8349A |
| VIN Number: | 1C4BJWEG1JL840657 |
Price :
$26,980
Plus Sales Tax
2017 JEEP GRAND CHEROKEE LIMITED
| Body Style: | SUV |
| Mileage: | 145271 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.6 |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | C8503 |
| VIN Number: | 1C4RJFBGXHC609821 |
Price :
$21,980
Plus Sales Tax











