3 Vehicles Matching:
2017 HONDA RIDGELINE SPORT 4WD | AS-IS
| Body Style: | TRUCK |
| Mileage: | 260959 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5 |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 7428 |
| VIN Number: | 5FPYK3F13HB506960 |
Price :
$19,988
Plus Sales Tax
2012 HONDA PILOT TOURING 2 Sets of Tires
| Body Style: | SUV |
| Mileage: | 136500 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5 |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8413A |
| VIN Number: | 5FNYF4H93CB503202 |
Price :
$16,980
Plus Sales Tax
2016 HONDA CIVIC TOURING | Local | Low Mileage
| Body Style: | COUPE |
| Mileage: | 57000 |
| Transmission: | AUTOMATIC |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.5 |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8466A |
| VIN Number: | 2HGFC3B96GH427124 |
Price :
$19,980
Plus Sales Tax








