3 Vehicles Matching:
2017 HONDA RIDGELINE SPORT 4WD | AS TRADED
| Body Style: | TRUCK |
| Mileage: | 260959 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5 |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 7428 |
| VIN Number: | 5FPYK3F13HB506960 |
Price :
$19,988
Plus Sales Tax
2025 HONDA PILOT TOURING | Low Mileage
| Body Style: | SUV |
| Mileage: | 35490 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8413 |
| VIN Number: | 5FNYG1H77SB501137 |
Price :
$61,980
Plus Sales Tax
2013 HONDA CIVIC LX
| Body Style: | SEDAN |
| Mileage: | 147761 |
| Transmission: | AUTOMATIC |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.8 |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8443 |
| VIN Number: | 2HGFB2F41DH022960 |
Price :
$12,980
Plus Sales Tax
