4 Vehicles Matching:
2017 HONDA RIDGELINE SPORT 4WD | AS-IS
| Body Style: | TRUCK |
| Mileage: | 260959 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5 |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 7428 |
| VIN Number: | 5FPYK3F13HB506960 |
Price :
$19,988
Plus Sales Tax
2021 HONDA PILOT BLACK EDITION | Loaded
| Body Style: | SUV |
| Mileage: | 65143 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8521 |
| VIN Number: | 5FNYF6H06MB504553 |
Price :
$41,980
Plus Sales Tax
2016 HONDA CIVIC TOURING APPOINTMENT ONLY
| Body Style: | SEDAN |
| Mileage: | 101395 |
| Transmission: | CVT |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.5 |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | C8541 |
| VIN Number: | 2HGFC1F96GH102259 |
Price :
$21,980
Plus Sales Tax
2016 HONDA ODYSSEY EX-L
| Body Style: | MINIVAN |
| Mileage: | 191183 |
| Transmission: | AUTOMATIC |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.5 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | C8560 |
| VIN Number: | 5FNRL5H69GB501680 |
Price :
$18,980
Plus Sales Tax



![2023 GENESIS GV70 3.5T [...]</p>
</p></div><div class=](https://www.nott.ca/wp-content/uploads/2026/03/genesis_gv70_3.5t_sport_plus_8530_7_small-300x200.jpg)







