4 Vehicles Matching:
2024 NISSAN KICKS SR | 2 SETS OF WHEELS | LOCAL MB
| Body Style: | SUV |
| Mileage: | 77114 |
| Transmission: | AUTOMATIC |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.6 |
| Exterior Color: | BLACK |
| Interior Color: | GRAY |
| MPG: | / |
| Stock Number: | 8380 |
| VIN Number: | 3N1CP5DV6RL515907 |
Price :
$22,980
Plus Sales Tax
2021 NISSAN ROGUE PLATINUM | Low Mileage
| Body Style: | SUV |
| Mileage: | 44329 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.5 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8585 |
| VIN Number: | JN8AT3DD1MW313205 |
Price :
$29,980
Plus Sales Tax
2024 NISSAN PATHFINDER S | 8-Passenger
| Body Style: | SUV |
| Mileage: | 53392 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8586 |
| VIN Number: | 5N1DR3AC8RC266262 |
Price :
$41,980
Plus Sales Tax
2020 NISSAN MURANO SV
| Body Style: | SUV |
| Mileage: | 62700 |
| Transmission: | CVT |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5 |
| Exterior Color: | GUN METALLIC |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8608 |
| VIN Number: | 5N1AZ2BS2LN125816 |
Price :
$25,980
Plus Sales Tax









![2022 BMW X5 40i xDrive [...]</p>
</p></div><div class=](https://www.nott.ca/wp-content/uploads/2026/04/bmw_x5_rare_black_vermillion_8508_1_small-300x200.jpg)


![2023 GENESIS [...]</p>
</p></div><div class=](https://www.nott.ca/wp-content/uploads/2026/03/genesis_gv70_3.5t_sport_plus_8530_7_small-300x200.jpg)
