2 Vehicles Matching:
2020 SUBARU Forester Convenience | Symmetrical All-Wheel Drive

Body Style: | SUV |
Mileage: | 93550 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2.5 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7822 |
VIN Number: | JF2SKEFC3LH448774 |
Price :
$24,980
Plus Sales Tax
2011 SUBARU IMPREZA WRX

Body Style: | SEDAN |
Mileage: | 168000 |
Transmission: | MANUAL |
Drivetrain: | All Wheel Drive |
Engine: | 2.5 |
Exterior Color: | BLUE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C8047 |
VIN Number: | JF1GV7F64BG514096 |
Price :
$17,980
Plus Sales Tax