3 Vehicles Matching:
2024 SUBARU CROSSTREK ONYX | Heated Steering Wheel | AWD
| Body Style: | SUV |
| Mileage: | 10880 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.5 |
| Exterior Color: | GREY |
| Interior Color: | GREY |
| MPG: | / |
| Stock Number: | 8409 |
| VIN Number: | JF2GUHFC3RH244650 |
Price :
$34,980
Plus Sales Tax
2016 SUBARU WRX STI | HIKARI EDITION
| Body Style: | OTHER |
| Mileage: | 53850 |
| Transmission: | MANUAL |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.5 |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | C8474 |
| VIN Number: | JF1VA2M61G9832326 |
Price :
$33,980
Plus Sales Tax
2023 SUBARU CROSSTREK CONVENIENCE | Low Mileage
| Body Style: | SUV |
| Mileage: | 28924 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 2 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8606 |
| VIN Number: | JF2GTABC2PH312255 |
Price :
$29,980
Plus Sales Tax







![2022 BMW X5 40i xDrive [...]</p>
</p></div><div class=](https://www.nott.ca/wp-content/uploads/2026/04/bmw_x5_rare_black_vermillion_8508_1_small-300x200.jpg)


![2023 GENESIS [...]</p>
</p></div><div class=](https://www.nott.ca/wp-content/uploads/2026/03/genesis_gv70_3.5t_sport_plus_8530_7_small-300x200.jpg)

