Used Vehicle Inventory Listings
108 Vehicles Matching:
- All Listings
2015 SOUTH BAY 724 SPORT DLX Tritoon Boat 200HP Evinrude/24' Sport Tritoon Boat
Body Style: | OTHER |
Mileage: | 120 |
Drivetrain: | - |
Exterior Color: | - |
Interior Color: | - |
MPG: | / |
Stock Number: | 6944 |
VIN Number: | FRUA2726L415 |
View Details
Price :
$89,900
Plus Sales Tax
2012 FLEETWOOD BOUNDER CLASSIC 36R Triple Slide / 3 BED/2 BATH
Body Style: | OTHER |
Mileage: | 45000 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 6.8 |
Exterior Color: | WHITE |
Interior Color: | BEIGE |
MPG: | / |
Stock Number: | 6983 |
VIN Number: | 1F66F5DY4C0A01844 |
View Details
Price :
$69,980
Plus Sales Tax
1966 PONTIAC LEMANS CLASSIC MUSCLE
Body Style: | COUPE |
Mileage: | 20476.134 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Exterior Color: | LIME GOLD METALLIC |
Interior Color: | TAN |
MPG: | / |
Stock Number: | 7126 |
VIN Number: | 237176P130044 |
View Details
Price :
$24,890
Plus Sales Tax
2020 TESLA MODEL S WE BUY, CONSIGN & SERVICE ALL TESLA MODELS!!
Body Style: | SEDAN |
Drivetrain: | - |
Exterior Color: | WHITE |
Interior Color: | WHITE |
MPG: | / |
Stock Number: | E9999 |
VIN Number: | ADPLACEHOLDER |
View Details
Price :
$74,888
Plus Sales Tax
2018 TESLA Model X 75D Huge Sale!
Body Style: | SUV |
Mileage: | 52679 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7253 |
VIN Number: | 5YJXCDE26JF110352 |
View Details
Price :
$54,888
Plus Sales Tax
2017 HONDA RIDGELINE SPORT 4WD 3.5L V6, AWD *280hp* sunroof
Body Style: | TRUCK |
Mileage: | 253101 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 3.5 |
Exterior Color: | GREY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7428 |
VIN Number: | 5FPYK3F13HB506960 |
View Details
Price :
$24,888
Plus Sales Tax
2021 BMW X5 xDrive40i BEAUTIFUL SUV!
Body Style: | SUV |
Mileage: | 73949 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 3 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7573 |
VIN Number: | 5UXCR6C02M9F97303 |
View Details
Price :
$48,980
Plus Sales Tax
2022 FORD MUSTANG MACH-E PREMIUM RARE EV, NO GAS!
Body Style: | SUV |
Mileage: | 19333 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7574 |
VIN Number: | 3FMTK3SSXNMA16343 |
View Details
Price :
$44,980
Plus Sales Tax
2019 HYUNDAI VELOSTER TURBO | Manual | Winter Tires
Body Style: | COUPE |
Mileage: | 156655 |
Transmission: | MANUAL |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6 |
Exterior Color: | GREY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7705 |
VIN Number: | KMHTH6AB3KU007945 |
View Details
Price :
$17,480
Plus Sales Tax
2007 PORSCHE CARRERA 4S CABRIOLET | Rare
Body Style: | CONVERTIBLE |
Mileage: | 67021 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.8 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7736 |
VIN Number: | WP0CB29907S776017 |
View Details
Price :
$84,980
Plus Sales Tax
2014 HYUNDAI ELANTRA GL | Local Vehicle | Low Mileage
Body Style: | SEDAN |
Mileage: | 69116 |
Transmission: | AUTOMATIC |
Drivetrain: | Front Wheel Drive |
Engine: | 1.8 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7738 |
VIN Number: | 5NPDH4AE1EH467403 |
View Details
Price :
$14,888
Plus Sales Tax
2006 BMW M5 | V10 | NO ACCIDENTS | RARE SPEC
Body Style: | SEDAN |
Mileage: | 88000 |
Transmission: | AUTOMATED MANUAL |
Drivetrain: | Rear Wheel Drive |
Engine: | 5 |
Exterior Color: | SEPANG BRONZE METALLIC |
Interior Color: | BEIGE |
MPG: | / |
Stock Number: | 7556C |
VIN Number: | WBSNB93596B584934 |
View Details
Price :
$36,980
Plus Sales Tax
2022 BMW X3 xDrive30i | Heated Seats | All-Wheel Drive
Body Style: | SUV |
Mileage: | 71581 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7766 |
VIN Number: | 5UX53DP09N9L98899 |
View Details
Price :
$39,980
Plus Sales Tax
2019 VOLKSWAGEN JETTA HIGHLINE |Heated Seats | Rear-View Camera
Body Style: | SEDAN |
Mileage: | 86968 |
Transmission: | AUTOMATIC |
Drivetrain: | Front Wheel Drive |
Engine: | 1.4 |
Exterior Color: | GREY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7791 |
VIN Number: | 3VWE57BU2KM008176 |
View Details
Price :
$21,980
Plus Sales Tax
2020 AUDI Q3 PROGRESSIV | Quattro All-Wheel Drive
Body Style: | SUV |
Mileage: | 82358 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7783 |
VIN Number: | WA1EECF34L1007147 |
View Details
Price :
$30,980
Plus Sales Tax
2018 TESLA Model X 75D | White Interior | Full Self Drive | Matte Black Wrap! APPOINTMENT ONLY
Body Style: | SUV |
Mileage: | 90075 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Exterior Color: | BLACK |
Interior Color: | WHITE |
MPG: | / |
Stock Number: | C7807 |
VIN Number: | 5YJXCDE29JF124049 |
View Details
Price :
$64,980
Plus Sales Tax
2023 MERCEDES BENZ SPRINTER 2500
Body Style: | VAN |
Mileage: | 96710 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Engine: | 2 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7823 |
VIN Number: | W1Y4KDHY5PP533942 |
View Details
Price :
$64,980
Plus Sales Tax
2020 SUBARU Forester Convenience | Symmetrical All-Wheel Drive
Body Style: | SUV |
Mileage: | 93550 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2.5 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7822 |
VIN Number: | JF2SKEFC3LH448774 |
View Details
Price :
$27,480
Plus Sales Tax
2020 INFINITI QX60 PURE | All-Wheel Drive
Body Style: | SUV |
Mileage: | 84385 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 3.5 |
Exterior Color: | BLUE |
Interior Color: | TAN |
MPG: | / |
Stock Number: | 7844 |
VIN Number: | 5N1DL0MMXLC501076 |
View Details
Price :
$31,980
Plus Sales Tax
2020 INFINITI QX50 PURE | All-Wheel Drive
Body Style: | SUV |
Mileage: | 43160 |
Transmission: | AUTOMATIC |
Drivetrain: | All Wheel Drive |
Engine: | 2 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7845 |
VIN Number: | 3PCAJ5M32LF105762 |
View Details
Price :
$33,720
Plus Sales Tax
2020 PORSCHE MACAN | Bose Surround Sound
Body Style: | SUV |
Mileage: | 77300 |
Transmission: | AUTO w/PADDLE SHIFT |
Drivetrain: | All Wheel Drive |
Engine: | 2 |
Exterior Color: | GREY |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | 7849 |
VIN Number: | WP1AA2A59LLB02096 |
View Details
Price :
$48,490
Plus Sales Tax
2014 BAYLINER 175 BR RUNABOUT | Boat
Body Style: | OTHER |
Drivetrain: | - |
Exterior Color: | - |
Interior Color: | - |
MPG: | / |
Stock Number: | C7841 |
VIN Number: | BLBX3018B4414 |
View Details
Price :
$24,980
Plus Sales Tax
1993 DODGE Viper RT-10 | Very Low Mileage
Body Style: | CONVERTIBLE |
Mileage: | 1221.231 |
Transmission: | MANUAL |
Drivetrain: | Rear Wheel Drive |
Engine: | 8 |
Exterior Color: | RED |
Interior Color: | GREY |
MPG: | / |
Stock Number: | C7864 |
VIN Number: | 1B3BR65E2PV200009 |
View Details
Price :
$77,980
Plus Sales Tax
2015 FORD FIESTA ST | Low Mileage
Body Style: | HATCHBACK |
Mileage: | 85165 |
Transmission: | MANUAL |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7857 |
VIN Number: | 3FADP4GX8FM137125 |
View Details
Price :
$18,980
Plus Sales Tax
2022 TESLA MODEL 3 STANDARD RANGE PLUS | No Accidents
Body Style: | SEDAN |
Mileage: | 21578 |
Transmission: | AUTOMATIC |
Drivetrain: | Rear Wheel Drive |
Exterior Color: | BLUE |
Interior Color: | BLACK |
MPG: | / |
Stock Number: | C7865 |
VIN Number: | 5YJ3E1EA0NF355975 |
View Details
Price :
$41,980
Plus Sales Tax
Car Brands
- ACURA (1)
- AUDI (3)
- BAYLINER (1)
- BMW (8)
- BUICK (1)
- CADILLAC (1)
- CHEVROLET (4)
- CHRYSLER (1)
- DODGE (4)
- FLEETWOOD (1)
- FORD (6)
- GMC (2)
- HONDA (6)
- HYUNDAI (3)
- INFINITI (2)
- JAGUAR (1)
- JEEP (2)
- KIA (1)
- LAND ROVER (1)
- LEXUS (6)
- MAZDA (1)
- MERCEDES BENZ (11)
- MITSUBISHI (1)
- NISSAN (6)
- PONTIAC (2)
- PORSCHE (4)
- RAM (1)
- SOUTH BAY (1)
- SUBARU (2)
- TESLA (14)
- TOYOTA (6)
- VOLKSWAGEN (1)
- VOLVO (2)
- WINNEBAGO (1)