Searching For A Used KIA In Winnipeg?
The brand name KIA means “rising out of Asia”. KIA Motors Corporation was founded in 1944. It is the oldest manufacturer of motor vehicles in Korea and now a division of the Hyundai-Kia Automotive Group. See our Best KIA Prices, Pictures & Monthly Payments for KIA Financing.
Find your next car by browsing our extensive used KIA listings. Our knowledgeable KIA sales consultants are here to help you research the latest KIA body styles and go over the detailed model specifications and features with you.
Why Buy A Pre-owned KIA from Nott
- Free Certified Carproof history report available on every pre-owned KIA.
- Every Nott family certified pre-owned KIA has undergone a 160° premium check to ensure your vehicle is at its highest standard.
- Our Finance team has over 50 years combined experience so you can be sure, if there is a way to get you approved, we will find it!
116 Vehicles Matching:
- All Listings
2015 SOUTH BAY 724 SPORT DLX Tritoon Boat 200HP Evinrude/24' Sport Tritoon Boat
| Body Style: | OTHER |
| Mileage: | 120 |
| Drivetrain: | - |
| Exterior Color: | - |
| Interior Color: | - |
| MPG: | / |
| Stock Number: | 6944 |
| VIN Number: | FRUA2726L415 |
Price :
$89,900
Plus Sales Tax
2012 FLEETWOOD BOUNDER CLASSIC 36R Triple Slide / 3 BED/2 BATH
| Body Style: | OTHER |
| Mileage: | 45000 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 6.8 |
| Exterior Color: | WHITE |
| Interior Color: | BEIGE |
| MPG: | / |
| Stock Number: | 6983 |
| VIN Number: | 1F66F5DY4C0A01844 |
Price :
$69,980
Plus Sales Tax
2020 TESLA MODEL S WE BUY, CONSIGN & SERVICE ALL TESLA MODELS!!
| Body Style: | SEDAN |
| Drivetrain: | - |
| Exterior Color: | WHITE |
| Interior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | E9999 |
| VIN Number: | ADPLACEHOLDER |
Price :
$74,888
Plus Sales Tax
2017 HONDA RIDGELINE SPORT 4WD | AS-IS
| Body Style: | TRUCK |
| Mileage: | 260959 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5 |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 7428 |
| VIN Number: | 5FPYK3F13HB506960 |
Price :
$17,999
Plus Sales Tax
2023 MERCEDES-BENZ SPRINTER 2500
| Body Style: | VAN |
| Mileage: | 96710 |
| Transmission: | AUTOMATIC |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 2 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 7823 |
| VIN Number: | W1Y4KDHY5PP533942 |
Price :
$58,980
Plus Sales Tax
2016 MERCEDES-BENZ METRIS WB 126 | Low KM's | 8 Passenger Seating | 2 Sets of Tires
| Body Style: | VAN |
| Mileage: | 85000 |
| Transmission: | AUTOMATIC |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 2 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 7860A |
| VIN Number: | WD4BG2EE5G3149734 |
Price :
$25,980
Plus Sales Tax
2020 PORSCHE Cayenne | All-Wheel Drive
| Body Style: | SUV |
| Mileage: | 99707 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3 |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8116 |
| VIN Number: | WP1AA2AY0LDA10217 |
Price :
$48,980
Plus Sales Tax
2021 JAGUAR F-Pace P400 R-DYNAMIC S | Meridian Sound | Apple CarPlay
| Body Style: | SUV |
| Mileage: | 61886 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3 |
| Exterior Color: | SILVER |
| Interior Color: | RED |
| MPG: | / |
| Stock Number: | 8139 |
| VIN Number: | SADCT2FU3MA682001 |
Price :
$39,980
Plus Sales Tax
2020 CHEVROLET TAHOE Premier | Captain Seats | Rear Entertainment
| Body Style: | SUV |
| Mileage: | 97934 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 5.3 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8186 |
| VIN Number: | 1GNSKCKC3LR182893 |
Price :
$49,980
Plus Sales Tax
2016 AUDI A5 PROGRESSIV | No Accients | 2 Keys | Owners Manual
| Body Style: | COUPE |
| Mileage: | 41814 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 2 |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8188 |
| VIN Number: | WAUM2AFR6GA045159 |
Price :
$25,480
Plus Sales Tax
2016 TESLA Model X P 100D | Ludicrous + Mode! | No Accidents |
| Body Style: | SUV |
| Mileage: | 152500 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Exterior Color: | BLUE |
| Interior Color: | WHITE |
| MPG: | / |
| Stock Number: | C8191 |
| VIN Number: | 5YJXCBE49GF028825 |
Price :
$44,980
Plus Sales Tax
2022 MERCEDES-BENZ EQS 580 | 21" Wheels
| Body Style: | SEDAN |
| Mileage: | 38000 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Exterior Color: | BROWN |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8197 |
| VIN Number: | W1KCG4EB3NA012600 |
Price :
$68,980
Plus Sales Tax
2018 LEXUS LC500 | V8
| Body Style: | COUPE |
| Mileage: | 75115 |
| Transmission: | AUTOMATIC |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 5 |
| Exterior Color: | WHITE |
| Interior Color: | BROWN |
| MPG: | / |
| Stock Number: | 8220 |
| VIN Number: | JTHHP5AY1JA004021 |
Price :
$73,888
Plus Sales Tax
2012 MERCEDES-BENZ SLS AMG | Roadster
| Body Style: | CONVERTIBLE |
| Mileage: | 25599 |
| Transmission: | AUTOMATIC |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.3 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | C8233 |
| VIN Number: | WDDRK7HA8CA007872 |
Price :
$179,980
Plus Sales Tax
2015 AUDI Q5 3.0T PROGRESSIV | Local MB Vehicle | 3.0T | S-Line
| Body Style: | SUV |
| Mileage: | 101000 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8067A |
| VIN Number: | WA1DGCFP8FA043677 |
Price :
$18,980
Plus Sales Tax
2006 PORSCHE BOXSTER ROADSTER
| Body Style: | CONVERTIBLE |
| Mileage: | 35953 |
| Transmission: | MANUAL |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 2.7 |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | C8241 |
| VIN Number: | WP0CA29816U710623 |
Price :
$36,480
Plus Sales Tax
2023 RIVIAN R1T Adventure Quad-Motor Large Pack | Large Pack
| Body Style: | TRUCK |
| Mileage: | 55922 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8246 |
| VIN Number: | 7FCTGAAA0PN020729 |
Price :
$88,980
Plus Sales Tax
2017 CHEVROLET CAMARO 1LT | Crazy Low Mileage
| Body Style: | COUPE |
| Mileage: | 1403 |
| Transmission: | AUTOMATIC |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 2 |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8264 |
| VIN Number: | 1G1FB1RX1H0212050 |
Price :
$28,980
Plus Sales Tax
2021 BMW X6 XDRIVE40I | Premium Enhanced | Advanced Driver Assistance | BMW Laser Light
| Body Style: | SUV |
| Mileage: | 69712 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3 |
| Exterior Color: | BLACK |
| Interior Color: | RED |
| MPG: | / |
| Stock Number: | 8266 |
| VIN Number: | 5UXCY6C07M9H14344 |
Price :
$59,980
Plus Sales Tax
2024 GMC HUMMER EV PICKUP 2X
| Body Style: | TRUCK |
| Mileage: | 22500 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8276 |
| VIN Number: | 1GT10BDD5RU103725 |
Price :
$104,888
Plus Sales Tax
2017 AUDI R8 SPYDER V10 QUATTRO | 13-Speaker Bang & Olufsen Sound System
| Body Style: | CONVERTIBLE |
| Mileage: | 69900 |
| Transmission: | AUTO w/PADDLE SHIFT |
| Drivetrain: | All Wheel Drive |
| Engine: | 5.2 |
| Exterior Color: | BROWN |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8272 |
| VIN Number: | WUAVACFXXH7903769 |
Price :
$155,980
Plus Sales Tax
2021 AUDI SQ5 TECHNIK | No Accidents
| Body Style: | SUV |
| Mileage: | 80517 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8285 |
| VIN Number: | WA1C4AFY6M2090537 |
Price :
$39,980
Plus Sales Tax
2021 AUDI Q7 TECHNIK | S LINE | LOADED
| Body Style: | SUV |
| Mileage: | 62140 |
| Transmission: | AUTOMATIC |
| Drivetrain: | All Wheel Drive |
| Engine: | 3 |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8333 |
| VIN Number: | WA1WXAF75MD022701 |
Price :
$45,980
Plus Sales Tax
2008 PONTIAC Solstice GXP
| Body Style: | CONVERTIBLE |
| Mileage: | 71000 |
| Transmission: | MANUAL |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 2 |
| Exterior Color: | YELLOW |
| Interior Color: | BLACK |
| MPG: | / |
| Stock Number: | 8327A2 |
| VIN Number: | 1G2MG35X58Y100424 |
Price :
$18,980
Plus Sales Tax
2017 MERCEDES-BENZ C-CLASS AMG C 63 S
| Body Style: | SEDAN |
| Mileage: | 99724 |
| Transmission: | AUTOMATIC |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 4 |
| Exterior Color: | BLACK |
| Interior Color: | WHITE |
| MPG: | / |
| Stock Number: | 8115A2 |
| VIN Number: | 55SWF8HB1HU203973 |
Price :
$45,980
Plus Sales Tax
