Search Nott Autocorp's Inventory of Used Vehicles

2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels

$34,980

Plus Taxes
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels
  • 2019 SUBARU WRX STI | No Accidents | One Owner | Two Sets of Wheels

Driver Controlled Center Differential (DCCD) All-Wheel Drive, Front and Rear Limited Slip Differentials, Brembo Performance Braking, STI Performance Tuned Suspension, Led Steering Responsive Headlights, Ultrasuede/Leather Trimmed Upholstery, Red Seatbelts, Leather Wrapped Flat Bottom Steering Wheel, Reverse Camera, Apple CarPlay, Android Auto and more!

Basic Info:
-Body: Sedan
-Mileage: 119,850 kms
-Exterior: WR Blue Pearl
-Interior: Carbon Black Leather/Sueded Microfiber

Mechanical:
-Engine: 2.5L Turbocharged Boxer 4-Cyl
-Transmission: 6-Speed Manual
-Output: 310 hp @ 6,000rpm, 290 lb-ft @ 4,000rpm
-Drivetrain: All-Wheel Drive
-Tires: Dunlop Sport Maxx RT, 245/40R18
-Wheels: 18¡± Aluminum Alloys

Call 204-889-6688 or email sales@nott.ca with any questions and to schedule a test drive!

Why Nott get discretely approved NOW! No obligation, pre-approval now! - CLICK HEREBuy now, pay later. Put $0 down and make no payments for 90 days on qualifying vehicles.

Our customers frequently tell us how different their experience was and that buying their car was FUN! Come and see why for 20 years, Winnipeg has been choosing Nott Autocorp for value, quality, and a unique low-pressure buying experience. Our staff will do whatever it takes to find the right vehicle for you and your family and making sure you get great value while providing the most comfortable buying experience possible.

Our huge indoor showroom is located at 1322 Waverley St. @ McGillivray Blvd.

Vehicle History Report available upon request: sales@nott.ca

Dealer Permit #0318

Year: 2019
Make: SUBARU
Model: WRX
Body Style: SEDAN
Mileage: 119850
Transmission: MANUAL
Price: $34,980
Drivetrain: All Wheel Drive
Engine: 2
Exterior Color: BLUE
Interior Color: BLACK
MPG: /
Stock Number: C8222
VIN Number: JF1VA2R63K9802519

Financing Calculator

Cost of Vehicle ($):
Down Payment ($):
Annual Percentage Rate (%):
Term of Loan in Years:
Frequency of Payments:
Calculate My Payment
NUMBER OF PAYMENTS: 60
PAYMENT AMOUNT: $ 89.11

*rate is generic rate actual rate fixed or floating dependant on timing, credit and oac

Request More Info:

Back to top