Search Nott Autocorp's Inventory of Used Vehicles

2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!

$54,980

Plus Taxes
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!
  • 2009 DODGE CHALLENGER SRT- 8 | 820HP | Ken Murray Build!

Rear Wheel Drive, Drive Mode Selector, Dual zone Climate Control, Heated Seats, Navigation & Sunroof Delete (Rare Option for these cars) Keyless Entry, OEM Floor Mats, Power mirrors, Power Windows, Seats, 800WHP!!

Basic Info:

-Body: Coupe

-Mileage: 31,600 kms

-Interior: Premium Black Leather Interior

-Exterior: Jet Black Metallic w/ Custom Silver Vinyl Stripes (Done by Carlab!)

Mechanical:

-Engine: 6.1L V8

-Output: 820hp, 700 ft - lb torque

-Transmission: 5 Speed Automatic

-Drivetrain: Rear Wheel Drive

-Tires: Nitto NT 555 G2’s 275/40/20 Fronts / 305/35/20 Rears

-Wheels: 20’ Foose Black 5-Spoke’s

In 2009, Dodge produced 1508 Brilliant Black Units. Only 188 units were produced without the Sunroof and Navigation Centre Console - This is one of them! Never winter or rain driven, always garaged in a heated facility - maintenance was kept up with to a tee. This vehicle features a 6.1L Hemi which has been balanced, blue printed & stroked to 426 Cubic Inches by Ken Murray - the most revered engine builder in Manitoba.

The Transmission was first built with a 3500 HI-Stall and Shift Kit by Trans-X in 2014. In 2020, Ryan at Bobs Transmission installed racing clutches and heavy-duty planet aries to handle the 2.9 Whipple Supercharger as well as the NOS System. This same year, the car was shipped to Chris at CCMR Automotive in Spruce Grove Alberta where the Whipple Supercharger & NOS System was installed.. Chris is recognized as the number 1 engine tuner in Canada and is fully endorsed by Diablo Sports Performer Tunes, he also Dyno'd the car!

Additional Mods include:

Moroso Valve Covers to accommodate roller-rocker assembly - $1,500.00

Carbon Fiber Drive Shaft to produce extra torque -$1,800.00

Autometer Competition Gauges W/Pod - $2,000.00

Shaker Scoop & Hood - $3,000.00

Auxiliary Custom CNC Billet Aluminum Pulley Set - $4,000.00

Call 204-889-6688 or email sales@nott.ca with any questions and to schedule a test drive!

Why Nott get discretely approved NOW! No obligation, pre-approval now! - CLICK HEREBuy now, pay later. Put $0 down and make no payments for 90 days on qualifying vehicles.

Our customers frequently tell us how different their experience was and that buying their car was FUN! Come and see why for 20 years, Winnipeg has been choosing Nott Autocorp for value, quality, and a unique low-pressure buying experience. Our staff will do whatever it takes to find the right vehicle for you and your family and making sure you get great value while providing the most comfortable buying experience possible.

Our huge indoor showroom is located at 1322 Waverley St. @ McGillivray Blvd.

Vehicle History Report available upon request: sales@nott.ca

Dealer Permit #0318

Year: 2009
Make: DODGE
Model: CHALLENGER
Body Style: OTHER
Mileage: 31601
Price: $54,980
Drivetrain: -
Exterior Color: BLACK
Interior Color: -
MPG: /
Stock Number: C8277
VIN Number: 2B3LJ74W09H618754

Financing Calculator

Cost of Vehicle ($):
Down Payment ($):
Annual Percentage Rate (%):
Term of Loan in Years:
Frequency of Payments:
Calculate My Payment
NUMBER OF PAYMENTS: 60
PAYMENT AMOUNT: $ 89.11

*rate is generic rate actual rate fixed or floating dependant on timing, credit and oac

Request More Info:

Back to top